Statistical inference Problems in High Energy Physics and Astronomy
Arriving Saturday, July 15 and departing Thursday July 20, 2006
Confirmed Participants
| Name | Affiliation |
|---|---|
| Bailey, Stephen | Lawrence Berkeley National Lab |
| Barlow, Roger | Manchester University |
| Blobel, Volker | DESY Lab Hamburg |
| Bueno, James | University of British Columbia |
| Burnett, Toby | University of Washington |
| Conrad, Jan | Stockholm University |
| Cranmer, Kyle | New York University |
| Davison, Anthony | Ecole Polytechnique Fédérale de Lausanne (EPFL) |
| Demortier, Luc | Rockefeller University |
| Fraser, Don | University of Toronto |
| Heinrich, Joel | University of Pennsylvania |
| Jin, Zi | University of Toronto |
| Junk, Tom | Fermilab |
| LePage, Raoul | Michigan State University |
| Linnemann, James | Michigan State University |
| Lockhart, Richard | Simon Fraser University |
| Lyons, Louis | University of Oxford |
| Marchand, Eric | University of Sherbrooke |
| Meinshausen, Nicolai | Oxford |
| Meng, Xiao-Li | Harvard University |
| Narsky, Ilya | California Institute of Technology |
| Neal, Radford | University of Toronto |
| Punzi, Giovanni | University of Pisa |
| Reid, Nancy | University of Toronto |
| Roe, Byron | University of Michigan |
| Rolke, Wolfgang | University of Puerto Rico |
| Sartori, Nicola | University of Padova |
| Schwienhorst, Reinhard | Michigan State University |
| Sen, Bodhisattva | University of Michigan |
| Siemiginowska, Aneta | Harvard-Smithsonian Center for Astrophysics |
| Vachon, Brigitte | McGill University |
| van Dyk, David | Imperial College London |
| Zech, Gunter | University of Siegen |




