Coarsely Quantized Redundant Representations of Signals
Arriving Saturday, March 11 and departing Thursday March 16, 2006
Confirmed Participants
| Name | Affiliation |
|---|---|
| Allebach, Jan | Purdue University |
| Benedetto, John | University of Maryland |
| Bodmann, Bernhard | University of Waterloo |
| Boelcskei, Helmut | ETH Zurich |
| Casazza, Peter | University of Missouri |
| Daubechies, Ingrid | Duke University |
| DeVore, Ronald | University of South Carolina |
| Doerr, Benjamin | Max-Planck-Institut fuer Informatik |
| Fickus, Matthew | Air Force Institute of Technology |
| Goyal, Vivek | Massachusetts Institute of Technology |
| Gunturk, Sinan | Courant Institute, NYU |
| Han, Bin | University of Alberta |
| Jimenez, David | Georgia Institute of Technology |
| Keller, Yosi | Yale University |
| Krahmer, Felix | University of Bonn |
| Kutyniok, Gitta | Technische Universität Berlin |
| Lammers, Mark | University of North Carolina, Wilmington |
| Li, Shidong | San Francisco State University |
| Nguyen, Thao | City College, CUNY |
| Nowicki, Tomasz | IBM TJ Watson Research Center |
| Paulsen, Vern | University of Houston |
| Powell, Alex | Vanderbilt University |
| Rauhut, Holger | University of Bonn |
| Tanner, Jared | University of Edinburgh |
| Vaishampayan, Vinay | AT&T Shannon Labs |
| Wang, Yang | Michigan State University |
| Weber, Eric | Iowa State University |
| Wu, Chai Wah | IBM T. J. Watson Research Center |
| Yedlin, Matt | University of British Columbia |
| Yilmaz, Ozgur | University of British Columbia |
| Zeng, Sidong | City College, CUNY |




