Women in Mathematics
Arriving Saturday, September 23 and departing Thursday September 28, 2006
Confirmed Participants
| Name | Affiliation |
|---|---|
| Armour, Margaret-Ann | University of Alberta |
| Arnold, Douglas | University of Minnesota |
| Blum, Lenore | Carnegie Mellon University |
| Bonfert-Taylor, Petra | Wesleyan University |
| Calderer, Maria-Carme | University of Minnesota |
| Conrey, Brian | American Institute of Mathematics |
| David, Chantal | Concordia University |
| Dubiel, Malgorzata | Simon Fraser University |
| Fan, Danny | BIRS |
| Fan, Danny | BIRS |
| Faridi, Sara | Dalhousie University |
| Folch, Magali | UNAM |
| Garza-Hume, Clara | Universidad Nacional Autónoma de México (UNAM) |
| Golubitsky, Martin | Mathematical Biosciences Institute |
| Green, Mark | University of California, Los Angeles |
| Hamel, Sylvie | Department of Computer Science, University of Montreal |
| Haxell, Penny | University of Waterloo |
| Herzig, Abbe | University at Albany, State University of New York |
| Horst, Ulrich | Humboldt University Berlin |
| Jones, Christopher | University of North Carolina at Chapel Hill |
| Jorge, Maria del Carmen | Universidad Nacional Autónoma de México (UNAM) |
| Kessel, Cathy | Mathematics Education Consultant |
| Keyfitz, Barbara Lee | Ohio State University |
| Kuske, Rachel | University of British Columbia |
| Meagher, Karen | University of Waterloo |
| Mishna, Marni | Simon Fraser University |
| O'Hara, Kathleen | Mathematical Sciences Research Institute |
| Quinn, Jennifer | University of Puget Sound |
| Taylor, Jean | Courant Institute for Mathematical Sciences |
| Taylor, Edward | Wesleyan University |
| Tobias, Sheila | Author/Consultant |
| Wiegand, Sylvia | University of Nebraska |
| Wood, Carol | Wesleyan University |
| Zhou, Ping | St. Francis Xavier University |




