International Workshop on Robust Statistics and R
Arriving Sunday, October 28 and departing Friday November 2, 2007
Confirmed Participants
| Name | Affiliation |
|---|---|
| Agostinelli, Claudio | Universita' Ca' Foscari, Venezia, Italy |
| Boudt, Kris | Katholieke Universiteit Leuven - Belgium |
| Croux, Christophe | Katholieke Universiteit Leuven |
| Dutter, Rudolf | Vienna University of Technology |
| Field, Chris | Dalhousie University |
| Filzmoser, Peter | Vienna University of Technology |
| Fried, Roland | Dortmund University |
| Fritz, Heinrich | Vienna University of Technology |
| Garcia-Escudero, Luis Angel | Universidad de Valladolid |
| Gather, Ursula | Dortmund University |
| Genton, Marc | University of Geneva |
| Harrington, Justin | University of British Columbia |
| Hennig, Christian | University College London |
| Koenker, Roger | University of Illinois at Urbana-Champaign |
| Konis, Kjell | University of Oxford |
| Lin, Guixian | University of Illinois at Urbana-Champaign |
| Maechler, Martin | ETH Zurich |
| Marazzi, Alfio | University of Lausanne |
| Maronna, Ricardo | University of La Plata |
| Mizera, Ivan | University of Alberta |
| Ruckdeschel, Peter | University of Bayreuth |
| Ruckstuhl, Andreas | Zurich University of Applied Sciences at Winterthur |
| Salibian-Barrera, Matias | University of British Columbia |
| Spangl, Bernhard | University of Natural Resources and Applied Life Sciences Vienna |
| Templ, Matthias | Vienna University of Technology |
| Todorov, Valentin | United Nations Industrial Development Organization (UNIDO) |
| Tyler, David | Rutgers University |
| Van Aelst, Stefan | Ghent University |
| Wei, Ying | Columbia University |
| Welsch, Roy | Massachusetts Institute of Technology |
| Willems, Gert | Ghent University |




