L-functions, ranks of elliptic curves, and random matrix theory
Arriving Sunday, July 8 and departing Friday July 13, 2007
Confirmed Participants
| Name | Affiliation |
|---|---|
| Bui, Hung | University of Bristol |
| Burhanuddin, Iftikhar | University of Southern California |
| Butt, Salman | University of Texas at Austin |
| Conrey, Brian | American Institute of Mathematics |
| Darmon, Henri | McGill University |
| Dehaye, Paul-Olivier | Merton College, University of Oxford |
| Delaunay, Christophe | Universite Claude-Bernard (Lyon I) |
| Duenez, Eduardo | University of Texas at San Antonio |
| Farmer, David | American Institute of Mathematics |
| Fearnley, Jack | Concordia University |
| Hanke, Jonathan | Duke University |
| Hopkins, Kimberly | University of Texas at Austin |
| Huynh, Duc Khiem | University of Bristol |
| Imamoglu, Ozlem | ETH Zurich |
| Keating, Jon | University of Bristol |
| Kisilevsky, Hershy | Concordia University |
| Kohnen, Winfried | Universitat Heidelberg |
| Mao, Zhengyu | Rutgers University Newark |
| Miller, Steven J. | Brown University |
| Pacetti, Ariel | Universidad de Buenos Aires |
| Rishikesh, R | University of Waterloo |
| Rubin, Karl | University of California, Irvine |
| Rubinstein, Michael | University of Waterloo |
| Schulze-Pillot, Rainer | Universitaet des Saarlandes |
| Silverberg, Alice | University of California at Irvine |
| Snaith, Nina | University of Bristol |
| Stopple, Jeffrey | University of California, Santa Barbara |
| Tornaria, Gonzalo | Universidad de la República, Uruguay |
| Watkins, Mark | University of Bristol |
| Yamagishi, Shuntaro | University of Waterloo |




