Low Complexity Dynamics
Arriving Sunday, May 25 and departing Friday May 30, 2008
Confirmed Participants
| Name | Affiliation |
|---|---|
| Allahbakhshi, Mahsa | University of Victoria |
| Ashwin, Peter | University of Exeter |
| Baake, Michael | University of Bielefeld |
| Bailey Frick, Sarah | Ohio State University |
| Bedaride, Nicolas | Aix-Marseille University |
| Boshernitzan, Michael | Rice University |
| Bruin, Henk | University of Surrey |
| Buzzi, Jerome | Le Centre National de la Recherche Scientifique, Ecole Polytechnique |
| Cheung, Yitwah | San Francisco State University |
| Damanik, David | Rice University |
| Devaney, Robert | Boston University |
| Edwards, Roderick | University of Victoria |
| Ferenczi, Sebastien | Institut de Mathematiques de Luminy |
| Gaydashev, Denis | CRM |
| Goetz, Arek | San Francisco State University |
| Gunturk, Sinan | Courant Institute, NYU |
| Hooper, Pat | Northwestern University |
| Krueger, Helge | Rice University |
| Lin, Congping | Zhejiang Normal University |
| Lloyd, Simon | University of Sao Paulo |
| Lowenstein, John | New York University |
| Neumaerker, Natascha | University of Bielefeld |
| Nicol, Matthew | University of Houston |
| Nowicki, Tomasz | IBM TJ Watson Research Center |
| Pavlov, Ronald | University of British Columbia |
| Petersen, Karl | University of North Carolina |
| Pires, Benito | University of Sao Paulo |
| Quas, Anthony | University of Victoria |
| Ralston, David | Rice University |
| Roberts, John | University of New South Wales |
| Schlaegel, Ulrike | University of Bielefeld |
| Schwartz, Richard | Brown University |
| Sturman, Rob | University of Leeds |
| Tabachnikov, Sergei | Pennsylvania State University |
| Ugarcovici, Ilie | DePaul University |
| Vivaldi, Franco | Queen Mary University of London |
| Wieler, Susana | University of Victoria |
| Wu, Chai Wah | IBM T. J. Watson Research Center |




