Graph Minors
Arriving Sunday, September 28 and departing Friday October 3, 2008
Confirmed Participants
| Name | Affiliation |
|---|---|
| Adler, Isolde | Humbolt University |
| Beaudou, Laurent | University of Grenoble |
| Chudnovsky, Maria | Columbia University |
| Courcelle, Bruno | University of Bordeaux |
| Cranston, Dan | Rutgers University |
| Demasi, Lino | Simon Fraser University |
| Ding, Guoli | Louisiana State University |
| Dujmovic, Vida | Carleton University |
| Dvorak, Zdenek | Simon Fraser University |
| Fijavz, Gasper | University of Ljubljana |
| Fomin, Fedor | University of Bergen |
| Geelen, Jim | University of Waterloo |
| Goddyn, Luis | Simon Fraser University |
| Harutyunyan, Ararat | Simon Fraser University |
| Huynh, Tony | Waterloo University |
| Kawarabayashi, Ken-ichi | National Institute of Informatics |
| King, Andrew | Columbia University |
| Kobayashi, Yusuke | University of Tokyo |
| Kral, Daniel | Charles University |
| Kreutzer, Stephan | Oxford University |
| Li, Zhentao | McGill University |
| Mohar, Bojan | Simon Fraser University |
| Norin, Sergey | Princeton University |
| Oporowski, Bogdan | Louisiana State University |
| Oum, Sang-il | KAIST |
| Postle, Luke | Georgia Tech |
| Rautenbach, Dieter | Illmenau University |
| Reed, Bruce | McGill University |
| Richter, Bruce | University of Waterloo |
| Robertson, G. Neil | Ohio State University |
| Seymour, Paul | Princeton University |
| Thilikos, Dimitrios | National and Kapodistrian University of Athens |
| Thomas, Robin | Georgia Institute of Technology |
| Wollan, Paul | Hamburg University |
| Wood, David | The University of Melbourne |
| Yerger, Carl | Georgia Institute of Technology |
| Yu, Xingxing | Georgia Institute of Technology |
| Zwols, Yori | Columbia University |




