Dynamics and Statistics of Spatially Extended Systems
Arriving Sunday, January 18 and departing Friday January 23, 2009
Confirmed Participants
| Name | Affiliation |
|---|---|
| Bakhtin, Yuri | Georgia Institute of Technology |
| Belykh, Igor | Georgia State University |
| Bergelson, Vitaly | Ohio State University |
| Berger, Arno | University of Alberta |
| Boldrighini, Carlo | Universita di Roma La Sapienza (Italy) |
| Bunimovich, Leonid A. | Georgia Institute of Technology |
| Chernov, Nikolai | University of Alabama; Birmingham |
| Demers, Mark | Fairfield University |
| Denker, Manfred | Georg-August-Universität; Göttingen (Germany) |
| Hill, Ted | Georgia Tech |
| Kaloshin, Vadim | University of Maryland |
| Khanin, Konstantin | University of Toronto |
| Khesin, Boris | University of Toronto |
| Kochergin, Andrey | Lomonosov Moscow State University |
| Liverani, Carlangelo | University of Rome Tor Vergata |
| Lyubich, Mikhail | Stony Brook University |
| Pellegrinotti, Alessandro | Roma Tre Universita (Italy) |
| Pikovsky, Arkady | Universität Potsdam (Germany) |
| Shilnilov, Andrey | Georgia State University |
| Simanyi, Nandor | The University of Alabama at Birmingham |
| Sinai, Yakov | Princeton University |
| Stoop, Ruedi | University / ETH of Zürich |
| Szasz, Domokos | University of Technology; Budapest (Hungary) |
| Turaev, Dmitry | Imperial College |
| Weiss, Howie | Georgia Institute of Technology |
| Zagrebnov, Valentin | Centre de Physique Théorique-Luminy, Marseille (France) |




