Theory and Applications of Matrices Described by Patterns
Arriving Sunday, January 31 and departing Friday February 5, 2010
Confirmed Participants
| Name | Affiliation |
|---|---|
| Brualdi, Richard | University of Wisconsin-Madison |
| Cavers, Michael | University of Calgary |
| Cioaba, Sebastian | University of Delaware |
| Deaett, Louis | University of Victoria |
| Fallat, Shaun | University of Regina |
| Forster, Juergen | ITS Informationstechnik Service GmbH, Germany |
| Gregory, David | Queens University |
| Grout, Jason | Iowa State University |
| Haemers, Willem | Tilburg University |
| Hogben, Leslie | Iowa State University |
| Kim, In-Jae | Minnesota State University |
| Kirkland, Stephen | National University of ireland Maynooth |
| Martin, Ryan | Iowa State University |
| McDonald, Judi | Washington State University |
| Nikiforov, Vladimir | University of Memphis |
| Olesky, Dale | University of Victoria |
| Shader, Bryan | University of Wyoming |
| Sherstov, Alexander | UCLA |
| Srinivasan, Venkatesh | University of Victoria |
| Tsatsomeros, Michael | Washington State University |
| van den Driessche, Pauline | University of Victoria |
| Vander Meulen, Kevin | Redeemer University College |




