Topological data analysis and machine learning theory
Arriving Sunday, October 14 and departing Friday October 19, 2012
Confirmed Participants
| Name | Affiliation |
|---|---|
| Belkin, Mikhail | Ohio State University |
| Chazal, Frederic | INRIA Saclay Ile-de-France |
| Coutsias, Evangelos | University of New Mexico |
| de Silva, Vin | Pomona College |
| Delucchi, Emanuele | University of Bremen |
| Denham, Graham | University of Western Ontario |
| Farber, Michael | University of Warwick |
| Guibas, Leonidas | Stanford University |
| Jardine, Rick | University of Western Ontario |
| Kahle, Matthew | Stanford University |
| Maggioni, Mauro | Duke University |
| Memoli, Facundo | The University of Adelaide |
| Meshulam, Roy | Technion (Haifa) |
| Minian, Gabriel | University of Buenos Aires |
| Mischaikow, Konstantin | Rutgers University |
| Morozov, Dmitriy | Lawrence Berkeley National Laboratory |
| Mukherjee, Sayan | Duke University |
| Müllner, Daniel | Stanford University |
| Patel, Amit | Rutgers University |
| Raussen, Martin | Aalborg University |
| Schuetz, Dirk | Durham University |
| Wang, Yusu | Ohio State University |
| Zhu, Xiaojin (Jerry) | University of Wisconsin-Madison |




