Mathematical Methods in Computer Vision
Arriving Saturday, September 30 and departing Thursday October 5, 2006
Confirmed Participants
| Name | Affiliation |
|---|---|
| Bergtholdt, Martin | University of Mannheim |
| Birkbeck, Neil | University of Alberta |
| Boykov, Yuri | University of Western Ontario |
| Broadhurst, Adrien | Vicon Motion Systems |
| Brown, Matthew | Microsoft Research |
| Caenen, Geert | Katholieke Universiteit Leuven |
| Cobzas, Dana | University of Alberta |
| Fleet, David | University of Toronto |
| Furukawa, Yasutaka | University of Illinois |
| Hartley, Richard | Australian National University |
| Hebert, Patrick | Laval University |
| Heyden, Anders | Malmo University, Sweden |
| Jagersand, Martin | University of Alberta |
| Kahl, Fredrik | Lund University |
| Kutulakos, Kyros | University of Toronto |
| Lepetit, Vincent | EPFL |
| Mori, Greg | Simon Fraser University |
| Nister, David | University of Kentucky |
| Nyberg, Fredrik | Malmo |
| Pollefeys, Marc | University of North Carolina |
| Rachmielowski, Adam | University of Alberta |
| Ranganathan, Ananth | Georgia Institute of Technology |
| Rehg, Jim | Georgia Institute of Technology |
| Roth, Stefan | Brown University |
| Sinha, Sudipta | Universities of North Carolina, Chapel Hill |
| Sminchisescu, Cristi | TTI-C / University of Toronto |
| Snavely, Noah | Cornell University |
| Solem, Jan Erik | Malmo University |
| Sturm, Peter | INRIA Rhone-Alpes |
| Subbarao, Raghav | Rutgers University |
| Szeliski, Richard | Microsoft Research |
| Taubin, Gabriel | Brown University, School of Engineering |
| Torr, Philip | Oxford Brookes University |
| Triggs, Bill | GRAVIR-CNRS-INRIA |
| Urtasun, Raquel | Massachusetts Institute of Technology |
| Vasilescu, M. Alex O. | Massachusetts Institute of Technology (MIT) |
| Vidal, Rene | Johns Hopkins University |
| Zhang, Li | Columbia University |
| Zickler, Todd | Harvard University |




