Infinite Graphs
Arriving Sunday, October 14 and departing Friday October 19, 2007
Confirmed Participants
| Name | Affiliation |
|---|---|
| Aharoni, Ron | Technion |
| Berger, Eli | Haifa University |
| Bruhn, Henning | Universität Hamburg |
| Christian, Robin | University of Waterloo |
| Delhomme, Christian | Univ Reunion (Maths) |
| DeVos, Matt | Simon Fraser University |
| Diestel, Reinhard | University of Hamburg |
| Erdos, Peter | Renyi Institute, Hungary |
| Georgakopoulos, Agelos | Hamburg University |
| Gray, Robert | Leeds (UK) |
| Hahn, Gena | University of Montreal |
| Ille, Pierre | Institut de Mathématiques de Luminy |
| Jung, Heinz A. | Technical University Berlin |
| Kierstead, Hal | Arizona State University |
| Komjath, Peter | Eotvos University |
| Kroen, Bernhard | University of Hamburg |
| Laviolette, Francois | Laval University |
| Lehnert, Jorg | Goethe Universität Frankfurt Germany |
| Mohar, Bojan | Simon Fraser University |
| Pikhurko, Oleg | Carnegie Mellon University |
| Pouzet, Maurice | University Claude-Bernard, Lyon 1 |
| Richter, Bruce | University of Waterloo |
| Samal, Robert | Simon Fraser University |
| Sauer, Norbert | University of Calgary |
| Seifter, Norbert | University of Leoben |
| Soukup, Lajos | Alfred Renyi Institute of Mathematics |
| Sprussel, Philipp | Hamburg University |
| Stein, Maya | Universidade de São Paulo |
| Teufl, Elmar | University of Bielefeld |
| Timar, Adam | Hausdorff Center for Mathematics, Bonn University |
| van der Holst, H. | University of Eindhoven |
| Watkins, Mark E. | Syracuse University |
| Wojciechowski, Jerzy | West Virginia University |
| Woodrow, Robert | University of Calgary |
| Yu, Xingxing | Georgia Institute of Technology |




