Extreme events in climate and weather an interdisciplinary workshop
Arriving Sunday, August 22 and departing Friday August 27, 2010
Confirmed Participants
| Name | Affiliation |
|---|---|
| B Krishnamurthy, Chandra Kiran | Columbia University |
| Berrocal, Veronica | SAMSI |
| Brattström, Gudrun | Stockholm University |
| Cooley, Dan | Colorado State-Statistics |
| Dean, Charmaine | University of Western Ontario |
| Geirsson, Óli Páll | University of Iceland |
| Gilleland, Eric | National Center for Atmospheric Research |
| Guttorp, Peter | University of Washington |
| Hamadieh, Kam | Rice University |
| Hammerling, Dorit | University of Michigan |
| Holst, Ulla | Lund University |
| Hrafnkelsson, Birgir | University of Iceland |
| Hsieh, William | University of British Columbia |
| Huerta, Gabriel | University of New Mexico |
| Hurtado Rua, Sandra | University of Connecticut |
| Katz, Richard | NCAR |
| Linder, Ernst | University of New Hampshire |
| Lindgren, Georg | University of Lund |
| Palmer, Mark | CSIRO |
| Rootzen, Holger | Chalmers Institute of Technology |
| Shaby, Ben | SAMSI |
| Shook, Kevin | University of Saskatchewan, Centre for Hydrology |
| Sillman, Jana | Canadian Centre for Climate Modelling & Analysis |
| Smith, Leonard | LSE & Oxford-Mathematics |
| Stoev, Stilian | University of Michigan |
| Thorarinsdottir, Thordis | University of Heidelberg |
| Wehner, Michael | Lawrence Berkeley Lab-Scientific Computing Group |
| Whitfield, Paul | Environment Canada-Meterological Service |
| Wolpert, Robert | Duke University |
| Zhang, Kai | University of Michigan |
| Zhang, Jun | Statistical and Applied Mathematical Sciences Institute |
| Zhang, Zhengjun | University of Wisconsin |





