Langlands Program: Number Theory and Representation Theory
Arriving Sunday, November 27 and departing Friday December 2, 2022
Confirmed Participants
Name | Affiliation |
---|---|
Abdellatif, Ramla | UPJV-Amiens |
Adler, Jeffrey | American University |
Adrian, Moshe | CUNY |
Afgoustidis, Alexandre * | Université de Lorraine |
Ali, Abid | Rutgers University |
Amestica, Emilio | Pontificia Universidad Católica de Valparaíso |
Anandavardhanan, U. K. | IIT Bombay |
Arote, Prashant | IISER Pune |
Atobe, Hiraku | Kyoto University |
Aubert, Anne-Marie | Centre National de la Recherche Scientifique |
Bakeberg, Jacksyn | Boston University |
Balodis, Kristaps | University of Calgary |
Ban, Dubravka | Southern Illinois University |
Barrera, Daniel | Universidad de Santiago de Chile |
Berry, Rose | University of East Anglia |
Beuzart-Plessis, Raphael | CNRS Aix-Marseille Université |
Blasco, Laure | Université Paris-Saclay |
Blondel, Corinne | CNRS |
Boumasmoud, Reda | Universität Zürich |
Bouthier, Alexis | Sorbonne Université |
Burgi, Jakob | University of Heidelberg |
Castillo, Victor | Pontificia Universidad Católica de Chile |
Cely, Jorge | University of Haifa |
Charollois, Pierre * | Sorbonne |
Chaudouard, Pierre-Henri | IMJ-PRG Université de Paris |
Chen, Cheng | University of Minnesota |
Chufeng, Nien | Hunan Normal University |
Ciubotaru, Dan | University of Oxford |
Cruz, Jose | University of Calgary |
Cui, Peiyi | University of East Anglia |
Cunningham, Clifton | University of Calgary |
del Castillo, Héctor | Universidad de Santiago de Chile |
Dieulefait, Luis | Universitat de Barcelona |
Dijols, Sarah | UBC |
Dillery, Peter * | University of Michigan |
Dragos, Fratila | Université de Strasbourg |
Dudas, Olivier | Aix-Marseille University |
Emory, Melissa | Oklahoma State University |
Fintzen, Jessica | University of Bonn |
Flikkema, Janet | Radboud Universiteit |
Fox, Maria | Oklahoma State University |
Friedberg, Solomon | Boston College |
Giannotta, Enzo | Universidad de Buenos Aires, Facultad de Ciencias Exactas y Naturales |
Gleason, Ian | University of Bonn |
Godoy, Marco | Universidad de Santiago de Chile |
Grobner, Harald | Universität Wien |
Gros, Michel * | IRMAR Universite de Rennes I |
Gurevich, Max * | Technion - Israel Institute of Technology |
Gutierrez, Luis | Universidad Austral de Chile |
Haines, Thomas | University of Maryland |
Hamann, Linus | Harvard University |
Harris, Michael | Columbia University |
Hazeltine, Alexander | University of Michigan |
Heiermann, Volker | Universite d'Aix-Marseille |
Henniart, Guy | Université Paris-Saclay, Orsay, France |
Ivanov, Alexander | Universität Bonn |
Jiang, Dihua | University of Minnesota |
Kasem, Omar | University of East Anglia |
Kim, Yeansu | Chonnam National University |
Kim, Ju-Lee | MIT |
Kreutz, Tobias | MPIM Bonn |
Kurinczuk, Robert | University of Sheffield |
Lafforgue, Vincent | CNRS Institut de Mathématiques de Jussieu - Paris Rive Gauche |
Lanard, Thomas | CNRS |
Landim, Thiago | Sorbonne Université |
Lapid, Erez | Weizmann Institute of Science |
Lee, Pak-Hin | University of Warwick |
Li, Qihang | University of Maryland |
Li-Huerta, Daniel | Harvard University |
Lin, Jie | Duisburg-Essen University |
Liu, Baiying | Purdue University |
Liu, Dongwen | Zhejiang University |
Llerena, Juan Pablo | Universidad de Chile |
Loke, Hung Yean | National University of Singapore |
Lomelí, Luis | Pontificia Universidad Católica de Valparaíso |
Lu, Yan-Der | Université Paris Cité |
Mayeux, Arnaud | Université Clermont-Auvergne |
Metya, Nilava | Rutgers University |
Minguez, Alberto | University of Vienna |
Mishra, Manish | IISER Pune |
Mondal, Amiya | IISER Berhampur |
Morra, Stefano | Université Paris 8 |
Moussaoui, Ahmed | Université de Poitiers |
Murnaghan, Fiona | University of Toronto |
Nadimpalli, Santosh | IIT-Kanpur |
Navarro, Javier | Pontificia Universidad Católica de Valparaíso |
Nevins, Monica | University of Ottawa |
Oi, Masao | National Taiwan University |
Onn, Uri | Australian National University |
Pacetti, Ariel | University of Aveiro |
Palacios, Luis | Universidad de Santiago de Chile |
Pande, Aftab | Universidade Federal do Rio de Janeiro |
Pantoja, Jose | Pontificia Universidad Católica de Valparaíso |
Papachristoforou, Constantinos | University of Sheffield |
Pattanayak, Basudev | IIT BOMBAY |
Plymen, Roger | University of Manchester |
Przebinda, Tomasz | University of Oklahoma |
Qin, Chuan | Sorbonne University |
Raghuram, Anantharam | Fordham University |
Ray, Mishty | University of Calgary |
Sarkar, Mabud Ali | Burwan University |
Savin, Gordan | University of Utah |
Schoemann, Claudia | Université de la Polynésie Française |
Schwein, David | Universität Bonn |
Sécherre, Vincent | Université de Versailles Saint-Quentin |
Sengun, Haluk | University of Sheffield |
Shan, Yi | ENS |
Smith, Jerrod | University of Calgary |
Solleveld, Maarten | Radboud Universiteit Nijmegen |
Sommella, Maxime | Université d'Aix-Marseille |
Song, Shin Eui | University of Maryland |
Sorensen, Claus | University of California San Diego |
Sorkatti, Layla | Southern Illinois University |
Stevens, Shaun | University of East Anglia |
Szumowicz, Anna | IMPAN |
TAM, Kam-Fai (Geo) | Radboud University |
Tiwari, Ekta | University of Ottawa |
Tornaría, Gonzalo | Universidad de la República |
Trias, Justin | Imperial College London |
Tsai, Cheng-Chiang | Academia Sinica |
Van Order, Jeanine | Universität Bielefeld |
Vigneras, Marie-France | Jussieu Paris 7 |
Wang, Yingying | Universität Duisburg-Essen |
Xue, Cong | CNRS |
Yu, Hongjie | Weizmann Institute of Science |
Zenteno, Adrian | Centro de Investigación en Matemáticas |
Zhang, Qing | Huazhong University of Science and Technology |
Zhang, Lei | National University of Singapore |
Zhang, Zhiyu | MIT |
Zhao, Ruishen | Morningside Center of Mathematics |
Zou, Jiandi | TECHNION - Israel Institute of Technology |
Zou, Konrad | Universität Bonn |
* This participant has indicated that they might be coming.