Numerical Relativity
Arriving Saturday, April 16 and departing Thursday April 21, 2005
Confirmed Participants
| Name | Affiliation |
|---|---|
| Aichelburg, Peter C. | University of Vienna |
| Alekseenko, Alexander | California State University, Northridge |
| Andersson, Lars | Max-Planck-Institut fur Gravitationsphysik |
| Arnold, Douglas | University of Minnesota |
| Bardeen, James | University of Washington |
| Bartnik, Robert | Monash University |
| Baumgarte, Thomas | Bowdoin College |
| Buchman, Luisa | Jet Propulsion Laboratory |
| Calabrese, Gioel | University of Southampton |
| Choptuik, Matthew | University of British Columbia |
| Christiansen, Snorre H. | CMA/University of Oslo |
| Falk, Rick | Rutgers University |
| Frauendiener, Joerg | University of Tuebingen |
| Friedrich, Helmut | Albert Einstein Institute |
| Garfinkle, David | Oakland University |
| Goodman, Jonathan | New York University |
| Gundlach, Carsten | University of Southampton |
| Hawke, Ian | University of Southampton |
| Hiptmair, Ralf | Swiss Federal Institute of Technology-Zuerich |
| Hirschmann, Eric | Brigham Young University |
| Holst, Michael | University of California San Diego |
| Keel, Markus | University of Minnesota |
| Kidder, Larry | Cornell University |
| Kreiss, Heinz | Royal Institute of Technology |
| Laguna, Pablo | Penn State University |
| LeVeque, Randy | University of Washington |
| Pollney, Denis | Albert Einstein Institute |
| Pretorius, Frans | University of Alberta |
| Reula, Oscar | University of Cordoba |
| Rossmanith, James | University of Michigan |
| Sarbach, Olivier | California Institute of Technology |
| Shoemaker, Deirdre | Penn State University |
| Smereka, Peter | University of Michigan |
| Tadmor, Eitan | University of Maryland |
| Tarfulea, Nicolae | Purdue University Calumet |
| Tiglio, Manuel | Louisana State University |
| Winicour, Jeffrey | University of Pittsburgh |
| Winther, Ragnar | University of Oslo |




