Stochastic Dynamical Systems and Climate Modeling
Arriving Sunday, April 15 and departing Friday April 20, 2007
Confirmed Participants
| Name | Affiliation |
|---|---|
| Berner, Judith | European Centre for Medium-Range Weather Forecasts |
| Bessaih, Hakima | University of Wyoming |
| Caraballo, Tomas | Universidad de Sevilla |
| Chen, Baohua | Illinois Institute of Technology |
| Chu, Peter | Naval Postgraduate School |
| Craig, George | DLR Germany |
| Culina, Joel | University of Victoria |
| Davoudi, Jahanshah | University of Toronto |
| DelSole, Timothy | Center for Ocean-Land-Atmosphere Studies |
| Duan, Jinqiao | Illinois Institute of Technology |
| Franzke, Christian | NCAR, USA |
| Ge, Fanghua | Chinese Academy of Sciences |
| Gentz, Barbara | University of Bielefeld |
| Godlovitch, Dan | University of Victoria |
| Khouider, Boualem | University of Victoria |
| Kleeman, Richard | Courant Institute, New York University |
| Lu, Kening | Brigham Young University |
| Majda, Andrew | New York University - Courant Institute of Mathematical Sciences |
| Monahan, Adam | University of Victoria |
| Moradifam, Amir | University of British Columbia |
| Mu, Mu | Chinese Academy of Sciences |
| Nadiga, Balasubramanya | Los Alamos National Laboratory |
| Namazi, Maryam | University of Victoria |
| Onu, Kristjan | University of Illinois at Urbana-Champaign |
| Penland, Cecile | NOAA/Earth Systems Research Lab/Physica Science Div. |
| Restrepo, Juan | University of Arizona |
| Ross, Ian | University of Bristol |
| Sardeshmukh, Prashant | Climate Diagnostics Center, CIRES/University of Colorado |
| Schmalfuß, Björn | University of Paderborn |
| Smith, Leslie | University of Wisconsin |
| Stechmann, Samuel | University of Wisconsin-Madison |
| Sura, Philip | NOAA-CIRES Climate Diagnostics Center |
| Tang, Youmin | University of Northern British Columbia |
| Timofeyev, Ilya | University of Houston |
| Vallis, Geoff | Geophysical Fluid Dynamics Laboratory |
| Williams, Paul | University of Reading |




