Recent Progress in Two-Dimensional Statistical Mechanics
Arriving Sunday, June 29 and departing Friday July 4, 2008
Confirmed Participants
| Name | Affiliation |
|---|---|
| Angel, Omer | University of British Columbia |
| Blair-Stahn, Nathaniel | University of Washington |
| Burchard, Almut | University of Toronto |
| Ciucu, Mihai | Indiana University |
| deTiliere, Beatrice | University of Neuchatel |
| Dubedat, Julien | University of Chicago |
| Hoffman, Chris | University of Washington |
| Imbrie, John | University of Virginia |
| Kenyon, Richard | Brown University |
| Kotecky, Roman | Charles University |
| Kozdron, Michael | University of Regina |
| Lawler, Greg | University of Chicago |
| Levin, David Asher | University of Oregon |
| Li, Zhongyang | Brown University |
| Masson, Robert | University of British Columbia |
| Millar, Jessica | Brown University |
| Nienhuis, Bernard | Amsterdam |
| Peres, Yuval | Microsoft Research |
| Sheffield, Scott | Courant Institute, New York University |
| Valko, Benedek | University of Wisconsin - Madison |
| Vuletic, Mirjana | California Institute of Technology |
| Wilson, David | Microsoft |




