Quantum Chaos: Routes to RMT Statistics and Beyond
Arriving Sunday, February 24 and departing Friday February 29, 2008
Confirmed Participants
| Name | Affiliation |
|---|---|
| Aizenman, Michael | Princeton University |
| Band, Ram | The Weizmann Institute of Science |
| Baranger, Harold | Duke University |
| Ben-Shach, Gilad | McGill University |
| Berkolaiko, Gregory | Texas Agricultural and Mechanical University |
| Bogomolny, Eugene | Conseil National de Recherche Scientifique et Université Paris Sud |
| Bohigas, Oriol | Université Paris-Sud Orsay |
| Bolte, Jens | Royal Holloway, University of London |
| Brouwer, Piet | Cornell |
| Chalker, John | Oxford |
| Cohen, Doron | Ben-Gurion University |
| Gnutzman, Sven | University of Nottingham |
| Haake, Fritz | Universitaet Duisburg-Essen |
| Harrison, Jon | Baylor University |
| Jacquod, Philippe | University of Arizona |
| Kelmer, Dubi | Institute for Advanced Study |
| Kuipers, Jack | Bristol University |
| Macucci, Massimo | Universita di Pisa |
| Mueller, Sebastian | University of Bristol |
| Nagao, Taro | Nagoya University |
| Nishigaki, Shinsuke M. | Shimane University |
| Nonnenmacher, Stephane | Commissariat à l’énergie atomique Saclay |
| Novaes, Marcel | University of Bristol |
| Petitjean, Cyril | University of Regensburg |
| Rahav, Saar | University of Maryland |
| Rotter, Stefan | Yale University |
| Schomerus, Henning | Lancaster University |
| Sieber, Martin | University of Bristol |
| Stark, Harold | University of California San Diego |
| Terras, Audrey | University of California at San Diego |
| Tomsovic, Steven | Washington State University |
| Ullmo, Denis | Université Paris Sud |
| Vanicek, Jiri | Ecole Polytechnique Federale de Lausanne |
| Waltner, Daniel | Universität Regensburg |
| Warzel, Simone | Princeton University |
| Whitney, Robert | Institut Laue-Langevin, Grenoble |
| Winn, Brian | Loughborough University |
| Zirnbauer, Martin | University of Cologne |




