Geometric flows in Mathematics and Physics
Arriving Sunday, April 13 and departing Friday April 18, 2008
Confirmed Participants
| Name | Affiliation |
|---|---|
| Akbar, Mohammad | University of Alberta |
| Anco, Stephen | Brock University |
| Athanassenas, Maria | Monash University |
| Bakas, Ioannis | University of Patras |
| Bartnik, Robert | Monash University |
| Cao, Huai-Dong | Lehigh University |
| Carfora, Mauro | University of Pavia |
| Cox, Graham | Duke University |
| Dai, Xianzhe | University of California Santa Barbara |
| Friedan, Daniel | Rutgers University |
| Gegenberg, Jack | University of New Brunswick |
| Gulcev, Liljana (Lily) | University of Alberta |
| Hobill, David | University of Calgary |
| Holder, Cody | University of Alberta |
| Holzegel, Gustav | University of Cambridge |
| Huisken, Gerhard | Max-Planck-Institute for Gravitational Physics |
| Husain, Viqar | University of New Brunswick |
| Lamm, Tobias | Goethe-University Frankfurt |
| Li, Jun-Fang | McGill University |
| Metzger, Jan | Albert-Einstein-Institut |
| Miao, Pengzi | Monash University |
| Morrison, David | University of California Santa Barbara |
| Ni, Lei | University of California, San Diego |
| Oliynyk, Todd | Monash University |
| Schulze, Felix | Freie Universitat Berlin |
| Sesum, Natasa | University of Pennsylvania |
| Simon, Miles | Albert-Ludwigs-Universitaet Freiburg |
| Streets, Jeffrey | Princeton University |
| Taylor, Stephen | SUNY Stony Brook |
| Vardarajan, Suneeta | University of Alberta |
| Warnick, Claude | Cambridge |
| Woolgar, Eric | University of Alberta |




