Advanced Mathematical Methods to Study Atmospheric Dynamical Processes and Predictability
Arriving Sunday, July 10 and departing Friday July 15, 2011
Confirmed Participants
| Name | Affiliation |
|---|---|
| Ades, Melanie | University of Reading |
| Atkins, Ethan | University of California Berkeley |
| Bishop, Craig | Navy Research Laboratory Monterey |
| Blazica, Vanja | University of Ljubljana, Faculty of Mathematics and Physics |
| Cook, David | State University of New York at Albany |
| Deshaies-Jacques, Martin | Universite du Quebec a Montreal |
| Dong, Jili | University of Oklahoma |
| Dunstone, Nick | UK Met Office |
| Durran, Dale | University of Washington |
| Fang, Wan | Nanyang Technological University |
| Gauthier, Pierre | Université de Québec à Montréal |
| Herbert, Corentin | Laboratoire des Sciences du Climat et de l'Environment |
| Hoover, Brett | University of Wisconsin |
| Igri, Moudi Pascal | University of Yaounde I |
| Islam, Siraj Ul | University of Northern British Columbia |
| Kober, Kirstin | Ludwig-Maximilians-University Munich |
| Larios, Adam | University of California Irvine |
| Lynch, Peter | University College Dublin |
| Mattos, Rafael | National Laboratory for Scientific Computing |
| Methven, John | University of Reading |
| Michel, Clio | Meteo-France |
| Mitchell, Lewis | University of Sydney |
| Nelson, Ethan | Texas A&M University |
| Ott, Edward | University of Maryland |
| Poterjoy, Jonathan | The Pennsylvania State University |
| Pring, Stephen | UK Met Office |
| Rainwater, Sabrina | University of Maryland |
| Rasmijn, Lucinda | Royal Dutch Meteorological Institute |
| Roepnack, Andreas | Deutscher Wetterdienst |
| Saucedo, Marcos | Centro de Investigaciones del Mar y la Atmósfera- Fac. Ciencias Exactas y Naturales-Universidad de Buenos Aires |
| Scheuerer, Michael | University of Heidelberg |
| Solonen, Antti | Lappeenranta University of Technology |
| Szunyogh, Istvan | Texas A & M University |
| Talagrand, Olivier | Laboratoire de Meteorologie Dynamique / Ecole Normale Supérieure |
| Van Schaeybroeck, Bert | Koninklijk Meteorologisch Instituut |
| Vie, Benoit | Meteo-France-CNRM |
| Vollmer, Sebastian | University of Warwick |
| Wernli, Heini | ETH Zurich |
| Wu, Ting-Chi | University of Miami |
| Zhang, Yunji | Peking University |




